The Payroll Deadline Tracker returns the statutory filing and payment cut-offs for each country in your payroll run, keyed to your selected pay date. Below is a representative output for a June 2026 payroll cycle, salary paid 30 June, across five countries.
What Does the Tracker Return for a June 2026 Payroll Run Across Five Countries?
Scenario: A global payroll team is running the June 2026 cycle for entities in the UK, Germany, Canada, Australia, and Ireland. They input pay date 30 June 2026 and the tracker returns every statutory deadline that falls in the following 30-day window.
| Country | Payroll submission | Tax / withholding payment | Social contribution payment | New hire cut-off |
|---|---|---|---|---|
| United Kingdom | On or before 30 Jun (Full Payment Submission via RTI/HMRC) | 22 Jul (PAYE + NIC electronically to HMRC; 19 Jul if by post) | 22 Jul (NIC remitted with PAYE; pension contributions to provider by same date) | On or before first payday |
| Germany | 10 Jul (Lohnsteueranmeldung to Finanzamt — tax filing and payment share the same date) | 10 Jul (Lohnsteuer payment) | ~26 Jun (Beitragsnachweis data by 5th-to-last banking day; payment by 3rd-to-last banking day of June) | On or before first day (selected industries); otherwise with first payroll, max 6 weeks |
| Canada | Combined with payment (no separate filing for regular payroll remittances) | 15 Jul (regular remitter — AMWA under $25k; 10 Jul for Threshold 1 accelerated) | 15 Jul (CPP and EI remitted with income tax in single payment) | No formal new-hire submission to CRA; TD1 forms required within 7 days of start |
| Australia | 30 Jun (Single Touch Payroll event reported on or before payday to ATO) | 21 Jul (PAYG withholding for monthly reporters) | 28 Jul (Superannuation Guarantee — Q4 FY2026 deadline: 28 days after 30 June quarter end) | 14 calendar days (TFN declaration to ATO) |
| Ireland | 30 Jun (payroll submission to Revenue on or before payday — PAYE Modernisation real-time) | 23 Jul (PAYE + PRSI + USC via ROS; 14 Jul if paying manually) | 23 Jul (PRSI remitted with PAYE in single payment) | On or before first pay day (Revenue Payroll Notification required before first payment) |
Which Deadlines Catch Teams Out?
Three patterns emerge from this output that are worth flagging:
Germany’s social contributions fall before the pay date: For June payroll, the Beitragsnachweis must be filed by approximately 24 June and the Sozialversicherungsbeiträge paid by approximately 26 June, before the 30 June payday. Teams running Germany payroll for the first time often assume the payment deadline follows the pay date, as it does in the UK. It does not.
Australia’s super deadline is quarterly, not monthly: The Q4 FY2026 super deadline (28 July) lands four weeks after the June payday. Employers who miss it trigger the Superannuation Guarantee Charge, which adds interest and an administration fee and is not tax-deductible.
Canada has no separate filing step: Unlike the UK (FPS) and Germany (Lohnsteueranmeldung), Canadian payroll remittances are a single combined payment. There is no separate filing submission to the CRA for regular payroll cycles. This simplifies the process but means a missed payment has no grace period from a separate filing step.
Which Year-End Reporting Dates Does the Tracker Also Return?
| Country | Year-end report | Deadline |
|---|---|---|
| UK | P60 to employees | 31 May (following tax year end 5 April) |
| Germany | Electronic wage certificate (Lohnsteuerbescheinigung) | Last day of February |
| Canada | T4 slips filed with CRA and issued to employees | Last day of February |
| Australia | STP finalisation declaration to ATO | 14 July (end of financial year 30 June) |
| Ireland | No separate year-end return (P35 abolished 2019) | Final payroll submission serves as year-end return |
The tracker flags year-end deadlines separately from monthly cycle deadlines and displays them in a calendar view within the tool.